CA-50 Special Election Final (Unofficial) Results
Busby falls short of the magic 50% +1 and faces Brian Bilbray in June.
FRANCINE BUSBY | 56147 | 43.92% |
BRIAN P. BILBRAY | 19366 | 15.15% |
ERIC ROACH | 18486 | 14.46% |
HOWARD KALOOGIAN | 9525 | 7.45% |
BILL MORROW | 6886 | 5.39% |
ALAN UKE | 5120 | 4.00% |
RICHARD EARNEST | 2751 | 2.15% |
BILL HAUF | 2036 | 1.59% |
SCOTT TURNER | 1831 | 1.43% |
CHRIS YOUNG | 1690 | 1.32% |
WILLIAM GRIFFITH | 1042 | 0.82% |
VICTOR E. RAMIREZ | 843 | 0.66% |
PAUL KING | 772 | 0.60% |
JEFF NEWSOME | 547 | 0.43% |
SCOTT ORREN | 313 | 0.24% |
DELECIA HOLT | 243 | 0.19% |
BILL BOYER | 190 | 0.15% |
MILTON GALE | 53 | 0.04% |
<< Home