CA-50 Waiting...................
Everyone is reporting the same set of data, the absentee counts. Depending on the GOTV effort of the last few days these may be understating Busby's strength. Time will tell.
From the SD Union Tribune.
US REP. 50TH DIST. Counted: 4 of 445 precincts – 00.9 percent | ||
FRANCINE BUSBY | 27332 | 42.23% |
BRIAN P. BILBRAY | 9159 | 14.15% |
ERIC ROACH | 9011 | 13.92% |
HOWARD KALOOGIAN | 4824 | 7.45% |
BILL MORROW | 4700 | 7.26% |
ALAN UKE | 2709 | 4.19% |
RICHARD EARNEST | 1729 | 2.67% |
BILL HAUF | 1116 | 1.72% |
CHRIS YOUNG | 1061 | 1.64% |
WILLIAM GRIFFITH | 665 | 1.03% |
SCOTT TURNER | 555 | 0.86% |
VICTOR E. RAMIREZ | 519 | 0.80% |
PAUL KING | 470 | 0.73% |
JEFF NEWSOME | 391 | 0.60% |
SCOTT ORREN | 182 | 0.28% |
DELECIA HOLT | 166 | 0.26% |
BILL BOYER | 95 | 0.15% |
MILTON GALE | 31 | 0.05% |
From the SD Union Tribune.
<< Home