CA-50 96.6% Reporting
The Busby express rolls on to June. Bibray and Roach, too close to call.
FRANCINE BUSBY | 55284 | 43.97% |
BRIAN P. BILBRAY | 19065 | 15.16% |
ERIC ROACH | 18143 | 14.43% |
HOWARD KALOOGIAN | 9291 | 7.39% |
BILL MORROW | 6785 | 5.40% |
ALAN UKE | 5020 | 3.99% |
RICHARD EARNEST | 2713 | 2.16% |
BILL HAUF | 2010 | 1.60% |
SCOTT TURNER | 1794 | 1.43% |
CHRIS YOUNG | 1676 | 1.33% |
WILLIAM GRIFFITH | 1026 | 0.82% |
VICTOR E. RAMIREZ | 833 | 0.66% |
PAUL KING | 766 | 0.61% |
JEFF NEWSOME | 544 | 0.43% |
SCOTT ORREN | 310 | 0.25% |
DELECIA HOLT | 240 | 0.19% |
BILL BOYER | 185 | 0.15% |
MILTON GALE | 53 | 0.04% |
<< Home